“Grade 11 & Grade 12 now open for applications. Limited seats available!”

Sabari Indian School Fees 2025 - 2026

KHDA Approved Tuition Fee Tuition Fee for 2025-2026
Grade Full Year Full Year 1st Term Apr to June (3 months) 2nd Term Sept - Dec (4 months) 3rd Term Jan - Mar (3 months) Per Month
KG 1 15,730 13,371 4,011 5,348 4,011 1,337
KG 2 15,730 13,371 4,011 5,348 4,011 1,337
GR1 16,057 16,057 4,817 6,423 4,817 1,606
GR2 16,057 16,057 4,817 6,423 4,817 1,606
GR3 16,212 16,212 4,864 6,485 4,864 1,621
GR4 16,212 16,212 4,864 6,485 4,864 1,621
GR5 18,160 18,160 5,448 7,264 5,448 1,816
GR6 18,160 18,160 5,448 7,264 5,448 1,816
GR7 18,160 18,160 5,448 7,264 5,448 1,816
GR8 17,734 17,734 5,320 7,094 5,320 1,773
GR9 17,734 17,734 5,320 7,094 5,320 1,773
GR10 17,734 17,734 5,320 7,094 5,320 1,773
GR11 19,141 19,141 5,742 7,656 5,742 1,914
GR12 20,660 19,141 5,742 7,656 5,742 1,914

Registration Fee: AED 1000 (Adjusted towards the first term tuition fees and is non-refundable)
Admission Procedure: AED 105 (for the Entrance Test)
Learning Materials and Stationery: AED 1000 (Onetime payment)
School Events/ School Field Trips: AED 390 (Onetime Payment)
Transport Fee: Based on Location (Contact our school Transport Team)

Email for Admissions: info@sisdubai.com
School Contact No: +971 4 250 5806

For All Enquires Please Contact Our Registrar

Send Your Enquiry

Security Captcha Code